The following applications have been accepted for the Albuquerque Tournament as of 10/1/2025. If you feel that you should be on this list please contact me via Contact Us.
Note that I have added the tees that I believe you have selected. R= Regular Tees and F = Forward Tees. If there is an error, or there are no tees assigned, please contact me immediately.
Mens Tees |
|
Brace, KIm | - |
Campbell, Don & Margaret | F |
DeGraaf, Gordon & Wendy | R |
Foulk, Robert | F |
Hargreaves, Alan & Liz | F |
Hudson, Jim & Judy | F |
Hunt, Darrell & Maureen McFadden | R |
Jones, Ed & Fran | R |
Lee, Bill & Vicki | F |
McGuire, Jim & Carol | F |
McLay, Jim & Anne | R |
Pieper, John & Charlene | F |
Rasmussen, Jim & Jane | R |
Saxon, Ed | F |
Sincere, Jim & Barbara | ? |
So, Hank & Anne | R |
Spencer, Mark & Cynthia | R |
Sonnack, Terry & Eileen | R |
Trinidad, Max & Catherine Cheng | R |
Men Forward Tees: 8
Men Regular Tees: 9
Undeclared: 1