The following applications have been accepted for the Orange County Tournament as of 3/14/2025. If you feel that you should be on this list please contact me via Contact Us.
Note that I have added the tees that I believe you have selected. R= Regular Tees and F = Forward Tees. If there is an error, or there are no tees assigned, please contact me immediately.
Mens Tees |
|
Bassler. John & Wendi Soria | R |
Boldt, Daniel & Jami | R |
Brem, Larry & Judi | R |
Campbell, Don & Margaret | F |
Chrisp, Dave & Donna Cutuli | R |
DeGraaf, Gordon & Wendy | R |
Gibson, Curt | R |
Hargreaves, Alan & Liz | F |
Hudson, Jim & Judy | F |
Hunt, Darrell & Maureen McFadden | R |
Johnson, Ken & Nancy | F |
Jones, Ed & Fran | F |
Lee, Bill & Vicki | R |
Magin, Mike & Patty Markey | R |
McClay, James & Ann | F |
Rasmussen, James & Jane | R |
Saxon, Ed | F |
Schulz, Bert & Fran | R |
Sincere, Jim & Barbara | R |
Sonnack, Terry & Eileen | R |
Spencer, Mark | R |
Trinidad, Max & Catherine Cheng | R |
Walkington, John & Barbara | F |
Men Forward Tees: 8
Men Regular Tees: 15
Undeclared: none 4