The following applications have been accepted for the Solvang Tournament as of 9/30/24. If you feel that you should be on this list please contact me via Contact Us.
Note that I have added the tees that I believe you have selected. R= Regular Tees and F = Forward Tees. If there is an error, or there are no tees assigned, please contact me immediately.
Mens Tees |
|
Bassler, John & Wendi Soria | R |
Boldt, Dan & Jami | R |
Campbell, Don & Margaret | F |
DeGraaf, Gordon & Wendy | R |
Foulk, Bob | F |
Gibson, Curt & Debra | R |
Hargreaves, Alan & Liz | F |
Hensley, Keith | R |
Hudson, Jim & Judy | F |
Hunt, Darrell & Maureen McFaddin | R |
Jones, Ed & Fran | R |
Juhl, Clare & Judy | F |
Lee, Bill & Vicki | R |
McGuire, Jim & Carol | F |
McLay, James & Ann | F |
Moore, JP & Karen | R |
Neal, Cliff & Linda | R |
Quigley, Norm & Nancy | R |
Saxon, Ed | F |
Schulz, Bert & Fran | R |
So, Hank & Ann | R |
Sonnack, Terry & Eileen | R |
Walkington, John & Barbara | F |
Forward Tees: 9
Regular Tees: 14
Undeclared: none